| Capacity [mAh] | 2600 |
| Voltage [V] | 7.4 |
| Charging current [A] | 2.6 - 5.2 |
| Max. charging current [A] | 5.2 |
| Discharging current [A] | 104 |
| Max. discharging current [A] | 208 |
| Energy [Wh] | 19.2 |
| Length [mm] | 115 |
| Width [mm] | 36 |
| Height [mm] | 17 |
| Weight [g] | 138 |
| Capacity [mAh] | 2200 |
| Voltage [V] | 7.4 |
| Charging current [A] | 2.2 - 4.4 |
| Max. charging current [A] | 4.4 |
| Discharging current [A] | 88 |
| Max. discharging current [A] | 176 |
| Energy [Wh] | 16.3 |
| Length [mm] | 107 |
| Width [mm] | 35.5 |
| Height [mm] | 16 |
| Weight [g] | 116 |
RWD chassis with new transmitter combination launches a new series to follow the MR-03 With just 8 x AAA-size batteries, the MINI-Z Racer allows anyone to enjoy the beaut...