| Capacity [mAh] | 2600 |
| Voltage [V] | 7.4 |
| Charging current [A] | 2.6 - 5.2 |
| Max. charging current [A] | 5.2 |
| Discharging current [A] | 104 |
| Max. discharging current [A] | 208 |
| Energy [Wh] | 19.2 |
| Length [mm] | 115 |
| Width [mm] | 36 |
| Height [mm] | 17 |
| Weight [g] | 138 |
KAVAN LiPO power pack 30/60C, charge rate up to 2C.
Two-cell pack 2s1p 7.4V 1100 mAh,
Dimensions: 65x35x13mm, weight: 53g,
Dean-T power plug, JST-XH balance connector.
Apenas disponivel por encomenda - Entrega até 1 semana
Necessita de adptadores para 1/8 1/10 e 1/12