Existem 116 produtos.
Filtros ativos
KAV33.7190 KAVAN Li-Po...
KAVAN LiPO power pack 30/60C, charge rate up to 2C.
Two-cell pack 2s1p 7.4V 1100 mAh,
Dimensions: 65x35x13mm, weight: 53g,
Dean-T power plug, JST-XH balance connector.
KAV33.7158 KAVAN Li-Po...
| Capacity [mAh] | 2800 |
| Voltage [V] | 7.4 |
| Charging current [A] | 1.4 - 2.8 |
| Max. charging current [A] | 2.8 |
| Discharging current [A] | 14 |
| Max. discharging current [A] | 28 |
| Energy [Wh] | 20.7 |
| Length [mm] | 93 |
| Width [mm] | 30 |
| Height [mm] | 16.5 |
| Weight [g] | 88 |
KAV33.7152 KAVAN Li-Po...
| Capacity [mAh] | 3000 |
| Voltage [V] | 7.4 |
| Charging current [A] | 3 - 6 |
| Max. charging current [A] | 6 |
| Discharging current [A] | 15 |
| Max. discharging current [A] | 30 |
| Energy [Wh] | 12.2 |
| Length [mm] | 93 |
| Width [mm] | 42 |
| Height [mm] | 15 |
| Weight [g] | 110 |
KAV33.7150 KAVAN Li-Po...
| Capacity [mAh] | 2600 |
| Voltage [V] | 7.4 |
| Charging current [A] | 1.3 - 2.6 |
| Max. charging current [A] | 2.6 |
| Discharging current [A] | 12.5 |
| Max. discharging current [A] | 26 |
| Energy [Wh] | 19.2 |
| Length [mm] | 93 |
| Width [mm] | 42 |
| Height [mm] | 14.5 |
| Weight [g] | 108 |
AV33.7131 KAVAN Li-Po...
| Capacity [mAh] | 2700 |
| Voltage [V] | 7.4 |
| Charging current [A] | 2.7 - 5.4 |
| Max. charging current [A] | 5.4 |
| Discharging current [A] | 34 |
| Max. discharging current [A] | 162 |
| Energy [Wh] | 20 |
| Length [mm] | 104 |
| Width [mm] | 35 |
| Height [mm] | 18.5 |
| Weight [g] | 136 |
KAV33.6012KAVAN Li-Po...
| Capacity [mAh] | 2600 |
| Voltage [V] | 7.4 |
| Charging current [A] | 2.6 - 5.2 |
| Max. charging current [A] | 5.2 |
| Discharging current [A] | 104 |
| Max. discharging current [A] | 208 |
| Energy [Wh] | 19.2 |
| Length [mm] | 115 |
| Width [mm] | 36 |
| Height [mm] | 17 |
| Weight [g] | 138 |
KAV33.6008 KAVAN Li-Po...
| Capacity [mAh] | 2200 |
| Voltage [V] | 7.4 |
| Charging current [A] | 2.2 - 4.4 |
| Max. charging current [A] | 4.4 |
| Discharging current [A] | 88 |
| Max. discharging current [A] | 176 |
| Energy [Wh] | 16.3 |
| Length [mm] | 107 |
| Width [mm] | 35.5 |
| Height [mm] | 16 |
| Weight [g] | 116 |
KYOSHO INFERNO MP10E 1:8...
Apenas por encomenda! Prazo de entrega previsto 7 dias uteis
KYOSHO INFERNO MP10 TKI2...
Apenas por encomenda! Prazo de entrega previsto 7 dias uteis
Kyosho MINI-Z RWD AUDI R8...
RWD chassis with new transmitter combination launches a new series to follow the MR-03 With just 8 x AAA-size batteries, the MINI-Z Racer allows anyone to enjoy the beaut...
Kyosho MINI-Z RWD HONDA NSX...
RWD chassis with new transmitter combination launches a new series to follow the MR-03 With just 8 x AAA-size batteries, the MINI-Z Racer allows anyone to enjoy the beaut...
Kyosho MINI-Z RWD SAUBER...
RWD chassis with new transmitter combination launches a new series to follow the MR-03 With just 8 x AAA-size batteries, the MINI-Z Racer allows anyone to enjoy the beaut...
GIMAR SATURN EVO .21
Stroke : 3.49cc
Bore: 16.08mm/0.633in.
Stroke: 17.20mm/0.677in.
Ports : 9
Output : 2.8ps/2.77hp/36,000r.p.m
Practical RPM: 4,000-45,500 r.p.m.
Rear ball bearing : Steel
Front ball bearing : Steel