Existem 819 produtos.
Filtros ativos
Set de Pneus Matrix...
After months of testing with some of the best drivers in the world, and thanks to the collaboration with one of the leading companies in the plastic materials sector, we have developed a new extremely light, rigid and performing material, deriving from the aerospace sector, where weight and material performance have a fundamental importance.
The "PRECISON" rims, provides to the car an unmatched ease of driving, precision and consistency, makes the model very smooth.
Maximum of advantage is obtained on very rubberized tracks and with the use of the additive.
KAV33.7190 KAVAN Li-Po...
KAVAN LiPO power pack 30/60C, charge rate up to 2C.
Two-cell pack 2s1p 7.4V 1100 mAh,
Dimensions: 65x35x13mm, weight: 53g,
Dean-T power plug, JST-XH balance connector.
KAV33.7158 KAVAN Li-Po...
| Capacity [mAh] | 2800 |
| Voltage [V] | 7.4 |
| Charging current [A] | 1.4 - 2.8 |
| Max. charging current [A] | 2.8 |
| Discharging current [A] | 14 |
| Max. discharging current [A] | 28 |
| Energy [Wh] | 20.7 |
| Length [mm] | 93 |
| Width [mm] | 30 |
| Height [mm] | 16.5 |
| Weight [g] | 88 |
KAV33.7152 KAVAN Li-Po...
| Capacity [mAh] | 3000 |
| Voltage [V] | 7.4 |
| Charging current [A] | 3 - 6 |
| Max. charging current [A] | 6 |
| Discharging current [A] | 15 |
| Max. discharging current [A] | 30 |
| Energy [Wh] | 12.2 |
| Length [mm] | 93 |
| Width [mm] | 42 |
| Height [mm] | 15 |
| Weight [g] | 110 |
KAV33.7150 KAVAN Li-Po...
| Capacity [mAh] | 2600 |
| Voltage [V] | 7.4 |
| Charging current [A] | 1.3 - 2.6 |
| Max. charging current [A] | 2.6 |
| Discharging current [A] | 12.5 |
| Max. discharging current [A] | 26 |
| Energy [Wh] | 19.2 |
| Length [mm] | 93 |
| Width [mm] | 42 |
| Height [mm] | 14.5 |
| Weight [g] | 108 |
AV33.7131 KAVAN Li-Po...
| Capacity [mAh] | 2700 |
| Voltage [V] | 7.4 |
| Charging current [A] | 2.7 - 5.4 |
| Max. charging current [A] | 5.4 |
| Discharging current [A] | 34 |
| Max. discharging current [A] | 162 |
| Energy [Wh] | 20 |
| Length [mm] | 104 |
| Width [mm] | 35 |
| Height [mm] | 18.5 |
| Weight [g] | 136 |
KAV33.6012KAVAN Li-Po...
| Capacity [mAh] | 2600 |
| Voltage [V] | 7.4 |
| Charging current [A] | 2.6 - 5.2 |
| Max. charging current [A] | 5.2 |
| Discharging current [A] | 104 |
| Max. discharging current [A] | 208 |
| Energy [Wh] | 19.2 |
| Length [mm] | 115 |
| Width [mm] | 36 |
| Height [mm] | 17 |
| Weight [g] | 138 |
KAV33.6008 KAVAN Li-Po...
| Capacity [mAh] | 2200 |
| Voltage [V] | 7.4 |
| Charging current [A] | 2.2 - 4.4 |
| Max. charging current [A] | 4.4 |
| Discharging current [A] | 88 |
| Max. discharging current [A] | 176 |
| Energy [Wh] | 16.3 |
| Length [mm] | 107 |
| Width [mm] | 35.5 |
| Height [mm] | 16 |
| Weight [g] | 116 |